<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//stage-v2.spruson.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://stage-v2.spruson.com/bridging-india-and-japan-via-the-patent-prosecution-highway/</loc>
		<lastmod>2022-10-06T07:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2020/03/sf_india_japan_banner_website_700x474.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/diy-in-the-age-of-idk-self-filing-trade-mark-applications/</loc>
		<lastmod>2022-10-06T07:13:22+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2016/05/Dollarphotoclub_92590999-e1579567253480.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/does-my-trade-mark-need-to-be-the-same-as-my-business-name/</loc>
		<lastmod>2022-10-06T07:13:55+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2019/05/trademark-digital-abstract-e1623110670255.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/ipa-consultation-paper-released-in-light-of-myriad-decision/</loc>
		<lastmod>2022-10-06T07:17:36+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2015/10/Dollarphotoclub_79555972-e1579567490692.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/ferngrove-pharmaceuticals-australia-pty-ltd-2016-atmo-74/</loc>
		<lastmod>2022-10-06T07:17:36+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2015/10/gavel-justice-law.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/patent-examination-australia-time-frames-deadlines/</loc>
		<lastmod>2022-10-06T07:17:54+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2014/05/Fotolia_47060619_S1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/kimberly-clarke-succeeds-trade-mark-federal-court-appeal/</loc>
		<lastmod>2022-10-06T07:17:54+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2014/01/Dollarphotoclub_57556723.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/health-boutique-pty-ltd-v-boom-ideas-pty-ltd-2015-atmo-104/</loc>
		<lastmod>2022-10-06T07:17:54+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2011/08/Fotolia_29372671_coffecups.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/new-substance-still-known/</loc>
		<lastmod>2022-10-06T07:17:54+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2014/08/shutterstock_317369375-e1579567847443.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/how-do-i-prevent-my-trade-mark-becoming-a-generic-term/</loc>
		<lastmod>2022-10-06T07:17:57+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2016/06/Dollarphotoclub_57556723-e1579567243610.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/protection-of-second-and-subsequent-medical-use-in-singapore/</loc>
		<lastmod>2022-10-06T07:18:43+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2017/08/shutterstock_317369375.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/rare-breed-distilling-llc-v-lodestar-anstalt-2013-atmo-85/</loc>
		<lastmod>2022-10-06T07:19:08+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2018/01/Dollarphotoclub_80479520.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/draft-bill-proposes-key-trade-mark-law-changes-in-australia/</loc>
		<lastmod>2022-10-06T07:19:11+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2019/03/australia-flag-parliament-house-linkedin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/ip-protection-in-the-food-industry-in-australia-and-new-zealand/</loc>
		<lastmod>2022-10-07T05:21:40+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2022/10/sf_food_industry_banner_website_700x474.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/tomkin-australia-pty-ltd-v-jab-design-pty-ltd-2016-atmo-73/</loc>
		<lastmod>2022-10-07T05:49:16+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2019/03/gavel-justice-law.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/trade-marks-in-specialist-industries-how-close-can-you-get/</loc>
		<lastmod>2022-10-07T05:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2015/03/trademarks-e1579567685334.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/australia-update-swole-oclock-wins-its-battle-against-time/</loc>
		<lastmod>2022-10-07T05:54:05+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2019/05/shutterstock_1009467781.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/myanmar-update-new-trade-mark-law-promulgated-part-2/</loc>
		<lastmod>2022-10-07T06:01:49+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2019/01/Fotolia_119099862_XS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/mark-horsburgh-recognised-by-lesi-for-services-and-leadership/</loc>
		<lastmod>2022-10-07T06:01:57+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2019/05/MarkHorsburgh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/pfizer-products-inc-v-global-exporters-limited-2013-atmo-92/</loc>
		<lastmod>2022-10-07T06:01:58+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2015/02/Dollarphotoclub_72076766-Copy-e1579580429624.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/removal-of-nzau-single-application-and-examination-processes/</loc>
		<lastmod>2022-10-07T06:02:33+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2016/10/Fotolia_85555818_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/revised-patent-rules-in-india-effective-from-19-october-2020/</loc>
		<lastmod>2022-10-07T06:02:36+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2020/10/sf_revised_patent_banner_website_700x474.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/save-bacon-ltd-v-marketing-intelligence-ltd-2014-atmo-84/</loc>
		<lastmod>2022-10-07T06:02:46+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2018/05/shutterstock_328879994.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/sazerac-company-inc-v-liquid-exchange-pty-ltd-2015-atmo-4/</loc>
		<lastmod>2022-10-07T06:02:56+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2015/07/west-coast-drink.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/official-text-of-trans-pacific-partnership-agreement-released/</loc>
		<lastmod>2022-10-07T06:03:09+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2015/11/World-map-geometric-pattern.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/paypal-inc-v-braintree-communications-pty-ltd-2017-atmo-90/</loc>
		<lastmod>2022-10-07T06:03:16+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2014/01/shutterstock_380601157.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/sitecore-corporation-v-salesforce-com-inc-2014-atmo-37/</loc>
		<lastmod>2022-10-07T06:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2013/10/iStock_000000892290Medium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/sola-tube-australia-pty-ltd-v-gabriel-andrews-2014-atmo-103/</loc>
		<lastmod>2022-10-07T06:18:50+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2016/05/Fotolia_71766525_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/unjustified-threats-of-patent-infringement-weakened-by-courts/</loc>
		<lastmod>2022-10-07T06:19:03+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2021/10/2017.shelston.hero_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/volvo-trademark-holding-ab-v-timken-uk-limited-2016-atmo-91/</loc>
		<lastmod>2022-10-07T06:19:16+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2013/03/iStock_000000806066Small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/a-tale-of-two-david-jones-david-jones-vs-david-jones-pharmacy/</loc>
		<lastmod>2022-10-07T06:21:36+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2018/05/Dollarphotoclub_59193608-e1422426170666.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/simple-guide-trade-mark-oppositions-australia-part-4/</loc>
		<lastmod>2022-10-07T06:22:26+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2016/06/Dollarphotoclub_57556723-e1579567243610.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/swiss-style-claims-and-patent-term-extension/</loc>
		<lastmod>2022-10-07T06:22:37+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2017/11/Dollarphotoclub_63854231a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/avoiding-trade-mark-infringement-in-search-engine-optimisation/</loc>
		<lastmod>2022-10-07T06:22:46+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2014/12/Dollarphotoclub_57556723.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/cash-converters-pty-ltd-v-margo-chaille-webber-2013-atmo-101/</loc>
		<lastmod>2022-10-07T06:23:04+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2019/05/australia-flag-parliament-house-linkedin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/energy-beverages-llc-v-cantarella-bros-pty-ltd-2019-atmo-150/</loc>
		<lastmod>2022-10-07T06:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2019/12/beverage-can-ice.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/file-early-in-new-zealand-to-avoid-coming-stricter-examination-regime/</loc>
		<lastmod>2022-10-07T06:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2014/06/shutterstock_380601157-900x6001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/guccio-gucci-spa-v-guess-inc-2015-atmo-71/</loc>
		<lastmod>2022-10-07T06:23:39+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2014/05/Fotolia_3787952_S.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/health-world-limited-v-endura-ltd-2015-atmo-66-9-july-2015/</loc>
		<lastmod>2022-10-07T06:23:49+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2017/01/Dollarphotoclub_43798101-e1579567168268.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/new-guidelines-for-examination-of-biotech-inventions-in-brazil/</loc>
		<lastmod>2022-10-07T06:24:15+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2015/04/Dollarphotoclub_54351447-e1579567382155.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/new-zealand-update-time-to-examine-your-potential-patent-fees/</loc>
		<lastmod>2022-10-07T06:24:28+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2019/09/auckland-cityscape-skyline-new-zealand.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/sears-brands-llc-v-trio-group-australia-pty-ltd-2014-atmo-46/</loc>
		<lastmod>2022-10-07T06:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2011/06/iStock_000004481467Small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/spruson-ferguson-lawyers-recognised-in-asialaw-profiles-2020/</loc>
		<lastmod>2022-10-07T06:26:11+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2020/02/sf_wipr_banner_website_700x474.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/spruson-ferguson-recognised-in-2020-asia-ip-trade-mark-survey/</loc>
		<lastmod>2022-10-07T06:27:04+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2020/08/sf_asia_ip_survey_banner_website_700x474.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/wadref-humified-compost-pty-ltd-v-collison-co-2014-atmo-73/</loc>
		<lastmod>2022-10-07T06:30:44+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2019/05/trademark-digital-abstract-e1623110670255.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/simple-guide-trade-mark-oppositions-australia-part-2/</loc>
		<lastmod>2022-10-07T06:30:44+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2016/10/Dollarphotoclub_57556723-e1579567136535.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/urban-alley-brewery-pty-ltd-v-la-sirene-pty-ltd-2020-fca-82/</loc>
		<lastmod>2022-10-07T06:30:44+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2020/06/sf_urban_brewery_banner_website_700x474.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2020/06/Urban-Pale.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/brexit-european-trade-marks-and-registered-community-designs/</loc>
		<lastmod>2022-10-07T06:30:45+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2020/11/sf_brexit_banner_website_700x474.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/what-are-unjustified-threats-the-rights-of-a-patent-owner/</loc>
		<lastmod>2022-10-07T06:30:45+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2020/02/sf_threats_banner_website_700x474-18-02-new.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/overarching-inquiry-australias-ip-arrangements-announced/</loc>
		<lastmod>2022-10-07T06:30:46+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2015/08/Dollarphotoclub_82896456-e1579567554932.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/h-h-scholz-kg-v-genius-gmbh-2017-nzipotm-23-24-august-2017/</loc>
		<lastmod>2022-10-09T23:53:37+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2017/10/Fotolia_120859304_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/kraft-v-bega-implications-for-trade-mark-licensing-in-australia/</loc>
		<lastmod>2022-10-09T23:54:20+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2020/04/sf_kraft_bega_banner_website_700x474-e1587440608229.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2020/04/peanutbutter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/lifestyle-solutions-aust-ltd-v-care-connect-ltd-2014-atmo-63/</loc>
		<lastmod>2022-10-09T23:54:32+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2019/05/trademark-digital-abstract-e1623110670255.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/make-wine-pty-ltd-v-modern-ancient-brands-pty-ltd-2017-atmo-17/</loc>
		<lastmod>2022-10-09T23:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2016/11/Fotolia_73315210_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/malaysia-and-the-philippines-commence-pph-pilot-program-with-epo/</loc>
		<lastmod>2022-10-09T23:55:42+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2019/03/southeast-asia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/mergers-renewal-grace-period-chicken-egg-problem/</loc>
		<lastmod>2022-10-09T23:56:13+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2019/02/Thailand-Flag.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/omega-sa-omega-ag-omega-ltd-v-guru-denim-inc-2014-atmo-62/</loc>
		<lastmod>2022-10-09T23:56:33+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2016/10/Dollarphotoclub_57556723-e1579567136535.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/pharmaceutical-patents-fighting-a-25-million-claim-for-damages/</loc>
		<lastmod>2022-10-09T23:57:13+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2019/01/shutterstock_317369375.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/paypal-inc-v-giftmobile-pty-ltd-2017-atmo-113-6-october-2017/</loc>
		<lastmod>2022-10-09T23:57:24+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2014/07/iStock_000000892290Medium.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/red-bull-gmbh-v-total-eden-pty-ltd-2015-atmo-67-20-july-2015/</loc>
		<lastmod>2022-10-09T23:57:46+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2016/10/Dollarphotoclub_57556723-e1579567136535.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/self-care-corporation-pty-ltd-v-johnson-johnson-2015-atmo-27/</loc>
		<lastmod>2022-10-09T23:58:21+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2019/03/beauty-product-packaging-no-labels.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/sigma-pharmaceuticals-case-clarifies-aspects-of-compensable-loss/</loc>
		<lastmod>2022-10-09T23:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2018/11/shutterstock_545031478.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/bickfords-australia-pty-ltd-v-tata-sons-limited-2013-atmo-100/</loc>
		<lastmod>2022-10-10T00:00:56+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2018/09/shutterstock_375938635.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/brenda-robinson-v-natures-gift-australia-pty-ltd-2014-atmo-96/</loc>
		<lastmod>2022-10-10T00:01:12+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2013/02/Dollarphotoclub_57556723.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/an-easter-resurrection-for-australias-innovation-patent-system/</loc>
		<lastmod>2022-10-10T00:01:39+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2021/10/2018-shelston-featured-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/woodman-labs-inc-now-gopro-inc-v-ross-walmsley-2015-atmo-81/</loc>
		<lastmod>2022-10-10T00:01:53+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2015/12/Design-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/virgin-enterprises-limited-v-sugar-virgin-pty-ltd-2014-atmo-39/</loc>
		<lastmod>2022-10-10T00:02:12+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2012/06/iStock_000005009671Small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/tablet-wars-australia-apple-samsung-story-far/</loc>
		<lastmod>2022-10-10T00:02:16+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2011/11/iStock_000001117908Small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/bitter-pill-samsung-swallow-tablet-war-apple/</loc>
		<lastmod>2022-10-10T00:15:07+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2011/12/iStock_000015270886Large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/abbott-biologicals-bv-v-novartis-ag-2014-atmo-60-26-june-2014/</loc>
		<lastmod>2022-10-10T00:15:10+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2015/04/Dollarphotoclub_54351447-e1579567382155.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/australia-update-ip-australia-intervenes-software-court-case/</loc>
		<lastmod>2022-10-10T00:15:12+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2018/10/News-LinkedIn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/australia-update-difference-2-4-brothers/</loc>
		<lastmod>2022-10-10T00:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2018/09/Australian-Parliament-House-LinkedIn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/trade-mark-baroqu-japan-ltd-v-mad-keen-pty-ltd-2015-atmo-41/</loc>
		<lastmod>2022-10-10T00:15:48+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2014/01/clothing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/bega-cheese-limited-v-quesos-vega-soltuelamos-sl-2016-atmo-81/</loc>
		<lastmod>2022-10-10T00:16:12+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2019/03/gavel-justice-law.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/cars-demand-ip-pty-ltd-v-cars-demand-limited-2014-atmo-87/</loc>
		<lastmod>2022-10-10T00:16:27+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2013/12/Fotolia_17765839_M.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/ceramiche-caesar-s-p-a-v-caesarstone-sdot-yam-ltd-2015-atmo-83/</loc>
		<lastmod>2022-10-10T00:16:35+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2017/08/Fotolia_61248816_S1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/computer-implemented-business-method-patents-where-do-we-stand/</loc>
		<lastmod>2022-10-10T00:16:55+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2013/12/Dollarphotoclub_90841985.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/dick-smith-investments-pty-ltd-v-roger-john-ramsey-2014-atmo-16/</loc>
		<lastmod>2022-10-10T00:17:10+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2017/10/Fotolia_120859304_XS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/doric-management-pty-ltd-v-loukat-holdings-pty-ltd-2014-atmo-99/</loc>
		<lastmod>2022-10-10T00:17:18+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2014/01/Dollarphotoclub_57556723.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/fuchs-petrolub-se-v-unilever-plc-2016-nzipotm-18-25-july-2016/</loc>
		<lastmod>2022-10-10T00:17:35+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2017/10/Beauty-healthcare.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage-v2.spruson.com/hearst-communications-inc-v-h-g-imports-pty-ltd-2014-atmo-67/</loc>
		<lastmod>2022-10-10T00:17:42+00:00</lastmod>
		<image:image>
			<image:loc>https://stage-v2.spruson.com/app/uploads/2011/09/iStock_000004566772Small.jpg</image:loc>
		</image:image>
	</url>
	<url>
